Reconciliation
Audit payment data against the Sola/Cardknox gateway.
Run New Reconciliation
Reconciliation runs can only be initiated by authorized accounting approvers. You have read-only access to past runs.
Past Runs
| Run Date | Range | Status | Run By | Ledger Total | Gateway Total | Matched | Miss (Ledger) | Miss (GW) | Mismatch | Offline | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 21, 2026, 10:44 AM EDT | Jul 13, 2026 - Jul 21, 2026 | Completed | nesiahaccounting | $81,176.91 | $215,943.82 | 56 | 36 | 0 | 1 | 52 | |
| Jun 25, 2026, 11:59 AM EDT | Jun 17, 2026 - Jun 24, 2026 | Completed | eli | $18,991.00 | $93,987.15 | 20 | 28 | 1 | 1 | 16 | |
| Jun 25, 2026, 11:49 AM EDT | Jun 17, 2026 - Jun 24, 2026 | Failed | hello | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | |
| Jun 25, 2026, 11:49 AM EDT | Jun 17, 2026 - Jun 24, 2026 | Failed | hello | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | |
| Jun 25, 2026, 11:00 AM EDT | May 30, 2026 - Jun 25, 2026 | Completed | eli | $51,146.83 | $307,956.99 | 51 | 97 | 1 | 1 | 24 | |
| Jun 24, 2026, 11:46 PM EDT | May 31, 2026 - Jun 24, 2026 | Completed | hello | $51,146.83 | $301,496.99 | 51 | 95 | 1 | 1 | 24 |
